UNITS | FATAL CASUALTIES | NON-FATAL CASUALTIES | TOTAL FATAL AND NON-FATAL CASUALTIES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killed in Action |
Died of Wounds 6 Jun 44 |
TOTAL | Wounded2 | Battle Injury |
Prisoners of War | TOTAL | ||||||||||||||
Wounded | Unwounded | |||||||||||||||||||
Off | ORs | Off | ORs | Off | ORs | Off | ORs | Off | ORs | Off | ORs | Off | ORs | Off | ORs | Off | ORs | All Ranks | ||
Headquarters of Formations3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||
Royal Winnipeg Rifles | 1 | 15 | 1 | 40 | 2 | 55 | 3 | 61 | 1 | 1 | 1 | 3 | 1 | 8 | 63 | 10 | 118 | 128 | ||
Regina Rifle Regiment | 3 | 41 | 1 | 3 | 42 | 2 | 59 | 2 | 2 | 61 | 5 | 103 | 108 | |||||||
1st Bn Canadian Scottish Regiment | 1 | 16 | 5 | 1 | 21 | 3 | 61 | 1 | 3 | 62 | 4 | 83 | 87 | |||||||
Queen's Own Rifles of Canada | 56 | 5 | 61 | 6 | 71 | 5 | 6 | 76 | 6 | 137 | 143 | |||||||||
Régiment de la Chaudière | 2 | 15 | 1 | 2 | 16 | 1 | 36 | 1 | 7 | 1 | 1 | 40 | 3 | 84 | 5 | 100 | 105 | |||
North Shore (New Brunswick) Regiment | 1 | 27 | 6 | 1 | 333 | 2 | 86 | 3 | 2 | 89 | 3 | 122 | 125 | |||||||
Stormont, Dundas & Glengarry Highlanders | 1 | 1 | 1 | 12 | 1 | 12 | 1 | 13 | 14 | |||||||||||
North Nova Scotia Highlanders | 3 | 1 | 4 | 5 | 1 | 6 | 10 | 10 | ||||||||||||
Cameron Highlanders of Ottawa (MG) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | |||||||||||
7th Reconnaissance Regiment (17th Duke of York's Royal Canadian Hussars) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||
6th Armoured Regiment (1st Hussars) | 2 | 20 | 2 | 20 | 2 | 16 | 3 | 2 | 19 | 4 | 39 | 43 | ||||||||
10th Armoured Regiment (Fort Garry Horse) | 1 | 13 | 1 | 13 | 2 | 8 | 1 | 2 | 9 | 3 | 22 | 25 | ||||||||
27th Armoured Regiment (Sherbrooke Fusiliers Regiment) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
12th Field Regiment, RCA | 1 | 1 | 4 | 2 | 1 | 4 | 3 | 4 | 4 | 8 | ||||||||||
13 Field Regiment, RCA | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | 4 | 10 | ||||||||
14th Field Regiment, RCA | 2 | 8 | 2 | 8 | 2 | 10 | 1 | 1 | 3 | 11 | 5 | 19 | 24 | |||||||
19th Army Field Regiment, RCA | 3 | 3 | 2 | 16 | 2 | 16 | 2 | 19 | 21 | |||||||||||
5th Field Company, RCE | 1 | 5 | 1 | 1 | 6 | 17 | 17 | 1 | 23 | 24 | ||||||||||
6th Field Company, RCE | 9 | 2 | 11 | 15 | 15 | 26 | 26 | |||||||||||||
16th Field Company, RCE | 2 | 2 | 2 | 8 | 2 | 8 | 2 | 10 | 12 | |||||||||||
18th Field Company, RCE | 1 | 1 | 1 | 1 | ||||||||||||||||
RC Sigs detachments and personnel | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 5 | |||||||||||
RCAMC detachments and personnel | 5 | 1 | 6 | 3 | 3 | 9 | 9 | |||||||||||||
RCASC detachment and personnel | 9 | 9 | 1 | 5 | 5 | 1 | 10 | 1 | 19 | 20 | ||||||||||
RCEME detachments and personnel | 1 | 1 | 1 | 1 | ||||||||||||||||
TOTAL--Units Under Command of 3rd Canadian Infantry Division | 20 | 255 | 1 | 64 | 21 | 319 | 40 | 499 | 3 | 32 | 1 | 1 | 4 | 41 | 48 | 573 | 69 | 892 | 961 | |
1st Canadian Parachute Battalion (6th British Airborne Division) | 3 | 16 | 3 | 16 | 6 | 14 | 3 | 6 | 78 | 1 | 93 | 4 | 109 | 113 | ||||||
TOTAL--All Canadian Army Units | 23 | 271 | 1 | 64 | 24 | 335 | 40 | 505 | 4 | 35 | 1 | 7 | 4 | 119 | 49 | 666 | 73 | 1001 | 1074 |
NOTES:1. Compiled from information supplied by the Department of Veterans Affairs (War Service Records) on 13 Feb 56. Units not listed had no recorded casualties.
2. Includes 1 officer and 25 other ranks who died of wounds from 7 to 28 Jun 44.
3. Chaplain serving with HQ 2nd Cdn Armd Bde killed; an officer of The Royal Winnipeg Rifles serving with HQ 7th Cdn Inf Bde wounded; RCE other rank attached to HQ 3rd Cdn Inf Div who suffered a battle injury.
4. RCAMC.
Table of Contents
Previous Appendix (A) * Next Appendix (C)